Laboratory Services - Inorganics
Inorganics
Magnolia Scientific offers a versatile Inorganics Lab conducting routine analyses for typical applications as well as specialized analyses unique to specific clients and situations, such as treatability studies and optimization studies. Routine analyses performed by the MSSI Inorganic Lab are listed below.
| Analytical Parameter | |
|---|---|
| Acidity | Odor |
| Alkalinity | Oil and Grease |
| Bicarbonate | Paint Filter Test |
| BOD | pH |
| Bromide | Phenols |
| Carbonate | Phosphorus, Ortho |
| Chloride | Phosphorus, Total |
| Chlorine, Residual | Residue, Filterable (TDS) |
| COD | Residue, Non-filterable (TSS) |
| Color | Residue, Settleable (SS) |
| Cyanide, Amenable | Residue, Total (TS) |
| Cyanide, Reactive | Residue, Volatile (TVS) |
| Cyanide, Total | Silica, Dissolved |
| Cyanide, Weak Acid Dissociable | Specific Conductance |
| Dissolved Organic Carbon | Specific Gravity |
| Dissolved Oxygen | Sulfate |
| Flash Point | Sulfide |
| Fluoride | Sulfide, Reactive |
| Formaldehyde | Sulfite |
| Hardness, total | Surfactants (MBAS) |
| Langlier Index | Temperature |
| Nitrogen, Ammonia | Total Organic Carbon (TOC) |
| Nitrogen Kjeldahl | Total Organic Halides (TOX) |
| Nitrogen, Nitrate | Total Recoverable Petroleum Hydrocarbons |
| Nitrogen, Nitrate & Nitrite | Turbidity |
| Nitrogen, Nitrite | |
